Plain Grissini
for 100 g | ||
Energy | (kcal/kj) | 441/1843 |
Oil | (g) | 12 |
Saturated fat | (g) | 5,9 |
Carbohydrate | (g) | 71 |
Sugar | (g) | 2,94 |
Fibre | (g) | 1,0 |
Protein | (g) | 9,0 |
Salt | (g)(%KM) | 0,86 |
Does not contain lard or derivatives
Ingredients: Wheat flour, Vegetable oil (Palm oil), Sugar, Salt, Yeast, Emulsifier (Soya lecithin).
Allergenicity: Contains Gluten and Soy.
Do not buy opened or drilled packages.
Does not contain lard or derivatives