Wholemeal Grissini
| Energy and Nutrients |
for 100 g |
for 100 g RA* | for 1 portion ( 30 g ) | for 1 portion RA* | |
| Energy | (kj/kcal) | 1824/436 | %22 | 547/131 | %7 |
| Fat | (g) | 11,1 | %16 | 3,3 | %5 |
| Saturated Fat | (g) | 5,4 | %27 | 1,6 | %8 |
| Carbohydrate | (g) | 77,9 | %30 | 23,4 | %9 |
| Sugar | (g) | 6,1 | %7 | 1,8 | %2 |
| Fiber | (g) | 2,88 | %12 | 0,8 | %3 |
| Protein | (g) | 7,7 | %15 | 2,3 | %5 |
| Salt | (g) | 0,9 | %15 | 0,3 | %5 |
The values indicate the reference intake level for an average adult (8400 kJ/2000 kcal).
This product contains approximately 4 servings.
Does not contain lard or derivatives
Ingredients: Wheat flour, Vegetable oil (Palm oil), Bran, Sugar, Salt, Yeast, Emulsifier (Soya lecithin).
Allergenicity: Contains Gluten and Soy.
Do not buy opened or drilled packages.
Does not contain lard or derivatives