Oaten Blackwheat Grissini
| Energy and Nutrients | for 100 g | for 100 g için RA* | for 1 portion (15g) | for 1 portion RA* |
| Energy (kJ/kcal) | 1712/409 | %20 | 257/61 | %3 |
| Oil (g) | 11 | %16 | 1,7 | %2 |
| -Trans oil (g) | 2,2 | %11 | 0,3 | %2 |
| Carbonhydrate (g) | 71 | %27 | 11 | %4 |
| -Sugar(g) | 4,7 | %5 | 0,7 | %1 |
| Fibre | 6,6 | %26 | 1,0 | %4 |
| Protein (g) | 11 | %22 | 1,7 | %3 |
| Salt(g) | 0,4 | %7 | 0,1 | %2 |
Values indicate an average adult's Reference Intake Level (8400kJ/2000kcal)
Ingredients: Wheat flour (contains gluten), water, olive oil (%8), oat flour (contains gluten) (%3), buckwheat flour (%2), Poppy seed, sesame, sugar, salt, yeast, roasted barley malt, chia seed, ground flaxseed, emulsifier (soy lecithin).
Allergenicity: Contains Gluten, Sesame and Soy.
Do not buy opened or drilled packages.
Does not contain lard or derivatives