Oaten Blackwheat Grissini

for 100 g | for 30 g | ||
Energy | (kJ/kcal) | 1750/415 | 520/123 |
Oil | (g) | 10,02 | 3,01 |
Saturated fat | (g) | 3,16 | 0,86 |
Trans oil | (g) | 0,01 | 0,00 |
Carbohydrate | (g) | 62,86 | 18,24 |
Sugar | (g) | 3,01 | 0,88 |
Fibre | (g) | 6,70 | 2,16 |
Protein | (g) | 13,24 | 3,98 |
Salt | (g) | 0,98 | 0,28 |
Does not contain lard or derivatives
Ingredients: Wheat flour, olive oil, sugar, salt, buckwheat flour, oat flour, chia seeds, flaxseed powder, black poppy, sesame, cacao, yeast
Allergenicity: Contains Gluten and Soy.
Do not buy opened or drilled packages.
Does not contain lard or derivatives